MISTEQUAY PROPSHAFTS | |||||||||||
1) | 2) | 3)MAX | 4)MAX | Ø"A" | Ø"B"+/-.15 | Ø"C" | Ø"D"+.05 | Ø"E" | Ø"F"* | "G" | |
MARKET EQUIVALENT JOINT SIZE | [Nm] | [RPM] | [DEG] | [DEG] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
21 | 7,000 | 5,000 | 12˚ | 12˚ | 108 | 12.25 | 130 | 90 | 130 | 76.2 | 23.7 |
30 | 11,000 | 5,000 | 15˚ | 15˚ | 128 | 12.2 | 148 | 112 | 153 | 101.6 | 31.05 |
32 | 16,000 | 4,700 | 17˚ | 17˚ | 155.5 | 16.4 | 184 | 127 | 184 | 114.7 | 25.5 |
"H" | "I" | "J" | "K" | "L" | "M"MIN | "N"+/- STROKE | "O" | "P" | "Q" | "R" | |
MARKET EQUIVALENT JOINT SIZE | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
21 | 24 | 26.5 | 18.5 | 6.5 | 25.5 | 387 | +14/-14 | 21.2 | 23 | 175.8 | 173.8 |
30 | 21.4 | 23.95 | 22.75 | 10 | 31.75 | 475 | +30/-22.5 | 29.5 | 29.2 | 207.3 | 215.1 |
32 | 32.4 | N/A | 31.5 | 18 | N/A | 493 | +20/-20 | 33.5 | 34.4 | 227 | 213.9 |
* Standard driveshaft tubing sizes available, please contact Mistequay Engineering. |

PROPSHAFT PLUNGE JOINT | |||||||||||||||
1) | 2) | 3)MAX | Ø"A" | Ø"B"+/-.15 | Ø"C" | Ø"D"+.05 | Ø"F"* | "G" | "H" | "I" | "J" | "K" | "L" | ||
MISTEQUAY PART NUMBER | MARKET EQUIVALENT JOINT SIZE | [Nm] | [RPM] | [DEG] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
CV2BHS00073 | 21 | 7,000 | 5,000 | 12˚ | 108 | 12.25 | 130 | 90 | 76.2 | 23.7 | 24 | 26.5 | 18.5 | 6.5 | 173.8 |
CV4BHS00044 | 30 | 11,000 | 5,000 | 15˚ | 128 | 12.2 | 148 | 112 | 101.6 | 31.05 | 21.4 | 23.95 | 22.75 | 10 | 207.3 |
CV5BHS00038 | 32 | 16,000 | 4,700 | 17˚ | 155.5 | 16.4 | 184 | 127 | 114.7 | 25.5 | 32.4 | N/A | 31.5 | 18 | 227 |
* Standard driveshaft tubing sizes available, please contact Mistequay Engineering. |

PROPSHAFT FIXED JOINT | |||||||||||||||
1) | 2) | 3)MAX | Ø"A" | Ø"B"+/-.15 | Ø"C" | Ø"D"+.05 | Ø"F"* | "G" | "H" | "I" | "J" | "K" | "L" | ||
MISTEQUAY PART NUMBER | MARKET EQUIVALENT JOINT SIZE | [Nm] | [RPM] | [DEG] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
CV2BHS00077 | 21 | 7,000 | 5,000 | 12˚ | 108 | 12.25 | 130 | 90 | 76.2 | 23.7 | 23 | 25.5 | 18.5 | 6.5 | 173.8 |
CV4BHS00043 | 30 | 11,000 | 5,000 | 15˚ | 128 | 12.2 | 148 | 112 | 101.6 | 31.05 | 29.2 | 31.75 | 22.75 | 10 | 215.1 |
CV5BHS00036 | 32 | 16,000 | 4,700 | 17˚ | 155.5 | 16.4 | 184 | 127 | 114.7 | 25.5 | 34.4 | N/A | 31.5 | 18 | 213.9 |
* Standard driveshaft tubing sizes available, please contact Mistequay Engineering. |

MISTEQUAY HALFSHAFTS | |||||||||
1) | 2) | 3)MAX | 4)MAX | Ø"A" | Ø"B"+/-.15 | Ø"C" | Ø"D"+.05 | Ø"E" | |
MARKET EQUIVALENT JOINT SIZE | [Nm] | [RPM] | [DEG] | [DEG] | [mm] | [mm] | [mm] | [mm] | [mm] |
21 | 7,000 | 2,200 | 42˚ | 22˚ | 108 | 12.25 | 128 | 83 | 122 |
21+ | 8,500 | 2,000 | 45˚ | 22˚ | 128 | 12.25 | 148 | 112 | 130 |
30 | 11,000 | 2,000 | 45˚ | 22˚ | 128 | 12.25 | 148 | 112 | 146 |
32 | 16,000 | 2,000 | 45˚ | 29˚ | 155.5 | 16.4 | 184 | 127 | 162 |
Ø"F" | "G" | "H" | "I" | "J" | "K" | "L" | "M"MIN | "N"+/- STROKE | |
MARKET EQUIVALENT JOINT SIZE | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
21 | 35 | 23.7 | 16 | 18.5 | 22 | 12.5 | 50 | 275 | +24/-21 |
21+ | 39 | 29.5 | 22.25 | 24.8 | 22.8 | 10.5 | 54.4 | 305 | +33/-28 |
30 | 44 | 31 | 21.4 | 24 | 22.8 | 10.5 | 54.5 | 350 | +39/-23 |
32 | 44 | 25.5 | 34.5 | N/A | 31.5 | 18 | 67 | 168 | +12.5/-12.5 |
For Technical/Engineering Assistance Contact
David Moore
Ph. 989-752-7700 | moore@mistequaygroup.com
For Sales Assistance Contact
Tim Matuszewski
Ph. 989-752-7700 | matski@mistequaygroup.com