Pre-Setting Height Gage

hgage.jpg (12730 bytes)

 
Shank Size Maximum Tool Dia. A B D Part No. Setting Socket
V-30 / 30MM 4.0 10.0 3.00 2.00 503558 504735
V-40 / 40MM 4.0 10.0 3.00 2.00 506060 504733
V-45 4.0 10.0 3.00 5.50 505923 506251
V-45 4.0 15.0 3.00 5.50 504915 506251
V-50 / 50MM 8.0 15.0 5.12 5.50 503682 504433
V-50 / 50MM 8.0 20.0 5.12 5.50 506062 504433
BT-35 4.0 10.0 3.00 2.00 509949 5010127
BT-40 4.0 10.0 3.00 2.00 506060 504733
BT-45 4.0 10.0 3.00 5.50 505923 506251
BT-45 4.0 15.0 3.00 5.50 504915 506251
BT-50 8.0 15.0 5.12 5.50 503682 504433
BT-50 8.0 20.0 5.12 5.50 506062 504433

 


Home Page   /   News   /   Company Profile   /   Quality Programs   /   Machine List   /   Locations   /   Contact Us

Universal Engineering   /   DeVlieg® Tooling Systems   /   Tool Preset Service & Calibration


Copyright © 2007 Mistequay Group Ltd. All rights reserved
Last updated 02/10/2007