CV40 V-Flange Stub End Mill Adapters

stub end mill adapter
Note: If "M" body diameter exceeds 1.750", it may not have clearance for some tool changers. Deviates from ANSI B5.50-1994.

TOOL SHANK SIZE PART NO. B C D M INCLUDES SOCKET SET SCREW NO.
0.1875 4617755 0.56 1.38 2.88 .68 FS1032 02500
0.2500 4617756 0.62 1.38 2.88 .88 FS1620 03125
0.3125 4617757 0.56 1.38 2.88 1.00 FS2018 03125
0.3750 4617745 0.62 1.38 2.88 1.00 602611
0.5000 4617746 0.88 1.75 3.25 1.75 602713
0.6250 4617747 0.94 1.75 2.10 1.75 602812
0.7500 4617748 1.00 1.75 2.35 1.75 603014
0.8750 4617749 1.00 1.75 2.35 1.75 603015
1.0000 4617750 1.00 1.75 2.35 2.00 603126
1.2500 4617751 1.00 2.00 2.22 2.47 603126
 

Home Page   /   News   /   Company Profile   /   Quality Programs   /   Machine List   /   Locations   /   Contact Us

Universal Engineering   /   DeVlieg® Tooling Systems   /   Tool Preset Service & Calibration


Copyright © 2007 Mistequay Group Ltd. All rights reserved
Last updated 02/10/2007